[Event "CiF vs. RS"]
[Site "www.remoteschach.de"]
[Date "2007.02.07"]
[ECO "A30"]
[White "Wegelin, Reinhard"]
[Black "Dorer, Manfred"]
[Result "1/2-1/2"]
[RS-ELO-White "2273"]
[RS-ELO-Black "2335"]
[RS-Nicknames "evola - Manfred"]
[RSID "49057"]
1. c4 c5 2. Nf3 Nf6 3. Nc3 e6 4. g3 b6 5. Bg2 Bb7
6. 0-0 Be7 7. Re1 d6 8. e4 a6 9. d4 cxd4 10. Nxd4 Qc7
11. Be3 Nbd7 12. Rc1 0-0 13. f4 Rac8 14. f5 e5 15. Nb3 Qb8
16. Qe2 Qa8 17. Nd5 Nxd5 18. exd5 Rc7 19. h3 Rfc8 20. a4 Nc5
21. Nxc5 bxc5 22. Rf1 f6 23. a5 Qb8 24. Rb1 Ba8 25. Qc2 Rb7
26. Bd2 Qc7 27. Rbe1 Rcb8 28. Bc3 Qd7 29. Be4 Bd8 30. Ra1 Rb3
1/2-1/2